
Intensity & Mass%      Group : adam?           Sample : 170909           Page 1 




Unknown Specimen No. 1 
 Group        : adam?           Sample  : 170909         
 UNK No.      :    1            Comment : ABST                                     
 Stage        :    X=   39.7809  Y=   19.9617  Z=   11.0935 
 Acc. Voltage :    15.0 (kV)    Probe Dia. : 5    Scan : On      Mag : 300000 
 Dated on Sep 17 08:52 2004 
 WDS only       No. of accumulation : 1 

Curr.(A) : 1.509E-08 
Element Peak(mm) Net(cps)   Bg-   Bg+  S.D.(%)   D.L.(ppm)  
 1 Al    90.481   2561.8   32.2   14.4    0.63      149 
 2 Mn   146.006      1.2    3.0    2.6   68.72 ?    333 
 3 K    119.829      0.9    9.2    4.2  132.87 ?    106 
 4 Ba    89.098      3.4   69.4   63.6  110.10 ?    244 
 5 Na   129.353   1758.4   19.0   14.2    0.76      123 
 6 Si    77.214   9110.2  223.7   24.4    0.34      346 
 7 Fe   134.430     -0.7    4.4    4.4  100.00 ?    355 
 8 Ca   107.560      1.0    9.0    8.0  134.16 ?    123 
 9 Mg   107.374      0.0   28.8   19.2 439264.03 ?    114 
10 Sr    74.391     -0.1    0.0   49.0  100.00 ?    193 
11 Ti    87.970     -1.1   15.8   13.8  100.00 ?    205 


Element  f(chi)    If/Ip     abs-el    1/s-el      r-el      c/k-el    c/k-std
 Al      0.7109    0.0156    0.7973    0.9340     1.0181     1.2988     1.0786
 Mn      0.9826    0.0000    1.0014    0.7722     1.0649     1.2143     1.0863
 K       0.9011    0.0000    0.9397    0.8728     1.0551     1.1556     1.0148
 Ba      0.9598    0.0001    1.0527    0.5528     1.2527     1.3715     1.1915
 Na      0.5069    0.0053    0.6050    0.9570     1.0028     1.7133     1.0013
 Si      0.7350    0.0000    0.8065    0.9522     1.0256     1.2696     1.0916
 Ca      0.9270    0.0001    0.9602    0.8868     1.0587     1.1092     1.0343

Element  El. mass% Ox mass% Norm El%  Norm ox%  At prop  c/k-std   k-value   k-(std) 
 Al      10.11     19.09     10.10     19.08     2.946   1.0786   0.07780   0.17703  
 Mn       0.0449    0.0579    0.0448    0.0579   0.0064  1.0863   0.000369  0.001134  
 K        0.0071    0.0085    0.0070    0.0085   0.0014  1.0148   0.000061  0.000552 ?
 Ba       0.0241    0.0269    0.0241    0.0269   0.0014  1.1915   0.000176  0.000344 ?
 Na       8.79     11.85      8.79     11.85     3.009   1.0013   0.05133   0.99569  
 Si      32.26     69.00     32.24     68.97     9.033   1.0916   0.25409   1.23083  
 Fe       0.00      0.00      0.00      0.00     0.000   0.9364   0.00000  -0.00029 ?
 Ca       0.0070    0.0098    0.0070    0.0098   0.0014  1.0343   0.000063  0.000197 ?
 Mg       0.00      0.00      0.00      0.00     0.000   0.6854   0.00000   0.00000 ?
 Sr       0.00      0.00      0.00      0.00     0.000   0.9419   0.00000  -0.00003 ?
 Ti       0.00      0.00      0.00      0.00     0.000   0.9260   0.00000  -0.00013 ?
 O       48.82       -       48.79       -      24.000      -         -        
 -----------------------------------------------------------------------------
Total:  100.06    100.06    100.00    100.00    14.999


Intensity & Mass%      Group : adam?           Sample : 170909           Page 2 




Unknown Specimen No. 2 
 Group        : adam?           Sample  : 170909         
 UNK No.      :    2            Comment : ABST                                     
 Stage        :    X=   39.7790  Y=   19.9439  Z=   11.0935 
 Acc. Voltage :    15.0 (kV)    Probe Dia. : 5    Scan : On      Mag : 300000 
 Dated on Sep 17 08:54 2004 
 WDS only       No. of accumulation : 1 

Curr.(A) : 1.508E-08 
Element Peak(mm) Net(cps)   Bg-   Bg+  S.D.(%)   D.L.(ppm)  
 1 Al    90.481   2583.0   27.0   16.4    0.63      144 
 2 Mn   146.006     -1.6    3.4    5.0  100.00 ?    408 
 3 K    119.829      1.2    9.2    4.4  101.38 ?    107 
 4 Ba    89.098     -2.6   71.0   62.6  100.00 ?    245 
 5 Na   129.353   1786.8   21.2   14.4    0.76      127 
 6 Si    77.214   9101.3  215.9   28.0    0.34      343 
 7 Fe   134.430      1.0    5.2    4.2  101.98 ?    367 
 8 Ca   107.560     -0.8   13.2    8.6  100.00 ?    140 
 9 Mg   107.374     -1.8   29.8   19.4  100.00 ?    115 
10 Sr    74.391     -2.3    0.0   51.2  100.00 ?    197 
11 Ti    87.970      2.4   13.4   13.2   70.96 ?    195 


Element  f(chi)    If/Ip     abs-el    1/s-el      r-el      c/k-el    c/k-std
 Al      0.7106    0.0155    0.7970    0.9339     1.0181     1.2995     1.0791
 K       0.9012    0.0000    0.9397    0.8727     1.0551     1.1556     1.0148
 Na      0.5073    0.0053    0.6054    0.9569     1.0028     1.7120     1.0006
 Si      0.7344    0.0000    0.8059    0.9522     1.0257     1.2705     1.0925
 Fe      0.9866    0.0000    1.0027    0.7837     1.0636     1.1965     1.1203
 Ti      0.9603    0.0000    0.9880    0.8003     1.0637     1.1890     1.1010

Element  El. mass% Ox mass% Norm El%  Norm ox%  At prop  c/k-std   k-value   k-(std) 
 Al      10.20     19.27     10.16     19.19     2.965   1.0791   0.07850   0.17862  
 Mn       0.00      0.00      0.00      0.00     0.000   0.8945   0.00000  -0.00151 ?
 K        0.0094    0.0113    0.0094    0.0113   0.0019  1.0148   0.000081  0.000736 ?
 Ba       0.00      0.00      0.00      0.00     0.000   0.8688   0.00000  -0.00026 ?
 Na       8.93     12.04      8.90     11.99     3.048   1.0006   0.05220   1.01245  
 Si      32.26     69.01     32.13     68.73     9.008   1.0925   0.25401   1.23044  
 Fe       0.0330    0.0424    0.0329    0.0423   0.0046  1.1203   0.000276  0.000421 ?
 Ca       0.00      0.00      0.00      0.00     0.000   0.9324   0.00000  -0.00016 ?
 Mg       0.00      0.00      0.00      0.00     0.000   0.6854   0.00000  -0.00019 ?
 Sr       0.00      0.00      0.00      0.00     0.000   0.9419   0.00000  -0.00044 ?
 Ti       0.0191    0.0318    0.0190    0.0317   0.0031  1.1010   0.000160  0.000289 ?
 O       48.96       -       48.76       -      24.000      -         -        
 -----------------------------------------------------------------------------
Total:  100.41    100.41    100.00    100.00    15.031


Intensity & Mass%      Group : adam?           Sample : 170909           Page 3 




Unknown Specimen No. 3 
 Group        : adam?           Sample  : 170909         
 UNK No.      :    3            Comment : ABST                                     
 Stage        :    X=   39.7644  Y=   19.9005  Z=   11.0935 
 Acc. Voltage :    15.0 (kV)    Probe Dia. : 5    Scan : On      Mag : 300000 
 Dated on Sep 17 08:56 2004 
 WDS only       No. of accumulation : 1 

Curr.(A) : 1.509E-08 
Element Peak(mm) Net(cps)   Bg-   Bg+  S.D.(%)   D.L.(ppm)  
 1 Al    90.481   2555.8   28.8   16.8    0.63      148 
 2 Mn   146.006      0.5    2.4    2.6  148.32 ?    314 
 3 K    119.829      0.8    7.6    5.2  145.77 ?    104 
 4 Ba    89.098      6.5   69.2   58.4   56.84 ?    240 
 5 Na   129.353   1781.6   18.6   19.0    0.76      131 
 6 Si    77.214   9121.4  208.6   27.2    0.34      337 
 7 Fe   134.430     -0.1    5.0    4.6  100.00 ?    371 
 8 Ca   107.560      1.1    9.2    8.4  124.32 ?    126 
 9 Mg   107.374     -3.2   33.4   19.2  100.00 ?    119 
10 Sr    74.391      1.6    0.0   47.1   81.31 ?    189 
11 Ti    87.970      2.3   14.4   11.4   72.88 ?    192 


Element  f(chi)    If/Ip     abs-el    1/s-el      r-el      c/k-el    c/k-std
 Al      0.7103    0.0156    0.7966    0.9341     1.0180     1.2998     1.0794
 Mn      0.9825    0.0000    1.0013    0.7724     1.0649     1.2143     1.0862
 K       0.9011    0.0001    0.9396    0.8729     1.0551     1.1555     1.0147
 Ba      0.9598    0.0000    1.0527    0.5529     1.2527     1.3714     1.1914
 Na      0.5070    0.0053    0.6051    0.9571     1.0027     1.7129     1.0011
 Si      0.7348    0.0000    0.8064    0.9524     1.0256     1.2697     1.0917
 Ca      0.9270    0.0001    0.9601    0.8870     1.0587     1.1091     1.0341
 Sr      0.7655    0.0000    1.0320    0.6470     1.2307     1.2169     1.1461
 Ti      0.9603    0.0000    0.9880    0.8004     1.0636     1.1889     1.1009

Element  El. mass% Ox mass% Norm El%  Norm ox%  At prop  c/k-std   k-value   k-(std) 
 Al      10.09     19.06     10.06     19.01     2.937   1.0794   0.07762   0.17662  
 Mn       0.0187    0.0241    0.0186    0.0240   0.0027  1.0862   0.000154  0.000472 ?
 K        0.0063    0.0075    0.0062    0.0075   0.0013  1.0147   0.000054  0.000490 ?
 Ba       0.0465    0.0519    0.0463    0.0517   0.0027  1.1914   0.000339  0.000663  
 Na       8.91     12.01      8.88     11.97     3.043   1.0011   0.05201   1.00883  
 Si      32.29     69.08     32.20     68.88     9.029   1.0917   0.25440   1.23234  
 Fe       0.00      0.00      0.00      0.00     0.000   0.9364   0.00000  -0.00004 ?
 Ca       0.0077    0.0108    0.0077    0.0107   0.0015  1.0341   0.000069  0.000217 ?
 Mg       0.00      0.00      0.00      0.00     0.000   0.6854   0.00000  -0.00034 ?
 Sr       0.0162    0.0191    0.0161    0.0191   0.0015  1.1461   0.000133  0.000296 ?
 Ti       0.0182    0.0304    0.0182    0.0303   0.0030  1.1009   0.000153  0.000276 ?
 O       48.89       -       48.75       -      24.000      -         -        
 -----------------------------------------------------------------------------
Total:  100.29    100.29    100.00    100.00    15.022


Intensity & Mass%      Group : adam?           Sample : 170909           Page 4 




Unknown Specimen No. 4 
 Group        : adam?           Sample  : 170909         
 UNK No.      :    4            Comment : MGST                                     
 Stage        :    X=   39.4227  Y=   25.4350  Z=   11.0615 
 Acc. Voltage :    15.0 (kV)    Probe Dia. : 5    Scan : On      Mag : 300000 
 Dated on Sep 17 08:58 2004 
 WDS only       No. of accumulation : 1 

Curr.(A) : 1.508E-08 
Element Peak(mm) Net(cps)   Bg-   Bg+  S.D.(%)   D.L.(ppm)  
 1 Al    90.481      2.4   18.0   16.2   79.71 ?    128 
 2 Mn   146.006      5.6    3.4    3.0   19.56      356 
 3 K    119.829      0.1    9.0    7.0 1268.85 ?    116 
 4 Ba    89.098     -0.3   70.8   69.8  100.00 ?    250 
 5 Na   129.353      1.8   21.6   10.6  102.47 ?    121 
 6 Si    77.214   4876.7  156.2   26.8    0.46      297 
 7 Fe   134.430    262.0    6.0    4.0    1.99      379 
 8 Ca   107.560      3.0   12.0   10.4   53.12 ?    142 
 9 Mg   107.374   9278.0   34.2   29.8    0.33      131 
10 Sr    74.391      1.9    0.0   36.4   58.45 ?    166 
11 Ti    87.970      3.0   17.0   15.2   62.54 ?    214 


Element  f(chi)    If/Ip     abs-el    1/s-el      r-el      c/k-el    c/k-std
 Al      0.5451    0.0068    0.6114    0.9479     1.0108     1.6954     1.4079
 Mn      0.9835    0.0000    1.0023    0.7829     1.0611     1.2011     1.0744
 Na      0.4511    0.0089    0.5384    0.9715     0.9958     1.9032     1.1123
 Si      0.6663    0.0001    0.7312    0.9664     1.0184     1.3894     1.1947
 Fe      0.9873    0.0000    1.0034    0.7944     1.0602     1.1834     1.1081
 Ca      0.9307    0.0039    0.9640    0.8994     1.0530     1.0910     1.0173
 Mg      0.6032    0.0037    0.6915    0.9861     1.0032     1.4564     0.9982
 Sr      0.7009    0.0000    0.9450    0.6565     1.2222     1.3189     1.2422
 Ti      0.9623    0.0126    0.9901    0.8115     1.0587     1.1609     1.0750

Element  El. mass% Ox mass% Norm El%  Norm ox%  At prop  c/k-std   k-value   k-(std) 
 Al       0.0124    0.0234    0.0124    0.0234   0.0041  1.4079   0.000073  0.000166 ?
 Mn       0.2073    0.2676    0.2077    0.2682   0.0336  1.0744   0.001726  0.005296  
 K        0.0008    0.0009    0.0008    0.0009   0.0002  0.9985   0.000007  0.000061 ?
 Ba       0.00      0.00      0.00      0.00     0.000   0.8688   0.00000  -0.00003 ?
 Na       0.0100    0.0135    0.0100    0.0135   0.0039  1.1123   0.000053  0.001020 ?
 Si      18.91     40.46     18.95     40.54     5.995   1.1947   0.13611   0.65930  
 Fe       8.55     10.99      8.56     11.02     1.363   1.1081   0.07222   0.11027  
 Ca       0.0207    0.0289    0.0207    0.0290   0.0046  1.0173   0.000190  0.000592  
 Mg      28.91     47.94     28.97     48.04    10.590   0.9982   0.19848   1.00195  
 Sr       0.0217    0.0256    0.0217    0.0257   0.0022  1.2422   0.000164  0.000366  
 Ti       0.0233    0.0388    0.0233    0.0389   0.0043  1.0750   0.000200  0.000361  
 O       43.13       -       43.21       -      24.000      -         -        
 -----------------------------------------------------------------------------
Total:   99.80     99.80    100.00    100.00    18.001


Intensity & Mass%      Group : adam?           Sample : 170909           Page 5 




Unknown Specimen No. 5 
 Group        : adam?           Sample  : 170909         
 UNK No.      :    5            Comment : MGST                                     
 Stage        :    X=   39.4612  Y=   25.4460  Z=   11.0615 
 Acc. Voltage :    15.0 (kV)    Probe Dia. : 5    Scan : On      Mag : 300000 
 Dated on Sep 17 09:00 2004 
 WDS only       No. of accumulation : 1 

Curr.(A) : 1.508E-08 
Element Peak(mm) Net(cps)   Bg-   Bg+  S.D.(%)   D.L.(ppm)  
 1 Al    90.481      5.0   18.0   13.0   37.95 ?    122 
 2 Mn   146.006      7.1    4.8    2.8   17.08      388 
 3 K    119.829      1.0    8.6    5.8  124.10 ?    110 
 4 Ba    89.098      6.7   69.2   62.8   55.77 ?    243 
 5 Na   129.353      3.1   19.0   12.6   60.09 ?    120 
 6 Si    77.214   4871.6  161.8   23.0    0.46      298 
 7 Fe   134.430    273.8    5.8    6.2    1.95      415 
 8 Ca   107.560      2.2   11.6   14.4   76.33 ?    153 
 9 Mg   107.374   9204.7   32.2   29.8    0.33      129 
10 Sr    74.391     -0.4    0.0   36.1  100.00 ?    166 
11 Ti    87.970      2.0   18.0   16.0   94.87 ?    220 


Element  f(chi)    If/Ip     abs-el    1/s-el      r-el      c/k-el    c/k-std
 Al      0.5444    0.0067    0.6106    0.9489     1.0104     1.6966     1.4089
 Mn      0.9834    0.0000    1.0022    0.7836     1.0608     1.2003     1.0737
 K       0.9060    0.0024    0.9448    0.8862     1.0487     1.1362     0.9977
 Ba      0.9619    0.0158    1.0550    0.5611     1.2468     1.3339     1.1588
 Na      0.4478    0.0087    0.5345    0.9725     0.9954     1.9160     1.1198
 Si      0.6656    0.0001    0.7305    0.9674     1.0180     1.3900     1.1952
 Fe      0.9872    0.0000    1.0033    0.7952     1.0600     1.1825     1.1073
 Ca      0.9306    0.0042    0.9640    0.9004     1.0527     1.0900     1.0163
 Mg      0.6000    0.0037    0.6878    0.9872     1.0028     1.4634     1.0029
 Ti      0.9623    0.0132    0.9901    0.8123     1.0584     1.1594     1.0737

Element  El. mass% Ox mass% Norm El%  Norm ox%  At prop  c/k-std   k-value   k-(std) 
 Al       0.0258    0.0487    0.0257    0.0487   0.0085  1.4089   0.000152  0.000346  
 Mn       0.2626    0.3390    0.2621    0.3384   0.0425  1.0737   0.002188  0.006714  
 K        0.0077    0.0093    0.0077    0.0093   0.0018  0.9977   0.000068  0.000613 ?
 Ba       0.0467    0.0522    0.0466    0.0521   0.0030  1.1588   0.000350  0.000685  
 Na       0.0174    0.0234    0.0173    0.0233   0.0067  1.1198   0.000091  0.001757  
 Si      18.90     40.42     18.86     40.35     5.983   1.1952   0.13596   0.65861  
 Fe       8.92     11.48      8.91     11.46     1.421   1.1073   0.07547   0.11524  
 Ca       0.0151    0.0212    0.0151    0.0211   0.0034  1.0163   0.000139  0.000434 ?
 Mg      28.81     47.77     28.75     47.68    10.540   1.0029   0.19691   0.99403  
 Sr       0.00      0.00      0.00      0.00     0.000   0.9419   0.00000  -0.00007 ?
 Ti       0.0154    0.0258    0.0154    0.0257   0.0029  1.0737   0.000133  0.000240 ?
 O       43.17       -       43.09       -      24.000      -         -        
 -----------------------------------------------------------------------------
Total:  100.19    100.19    100.00    100.00    18.014


Intensity & Mass%      Group : adam?           Sample : 170909           Page 6 




Unknown Specimen No. 6 
 Group        : adam?           Sample  : 170909         
 UNK No.      :    6            Comment : MGST                                     
 Stage        :    X=   39.5027  Y=   25.4583  Z=   11.0615 
 Acc. Voltage :    15.0 (kV)    Probe Dia. : 5    Scan : On      Mag : 300000 
 Dated on Sep 17 09:02 2004 
 WDS only       No. of accumulation : 1 

Curr.(A) : 1.507E-08 
Element Peak(mm) Net(cps)   Bg-   Bg+  S.D.(%)   D.L.(ppm)  
 1 Al    90.481     -0.6   21.4   13.2  100.00 ?    129 
 2 Mn   146.006      3.6    4.0    4.0   29.92      398 
 3 K    119.829      0.4    8.8    6.8  316.23 ?    114 
 4 Ba    89.098     -0.3   79.0   70.4  100.00 ?    259 
 5 Na   129.353     -0.3   20.6   11.6  100.00 ?    121 
 6 Si    77.214   4909.0  151.8   26.8    0.46      294 
 7 Fe   134.430    271.1    6.2    4.8    1.96      397 
 8 Ca   107.560      0.1   11.0   14.6 1603.13 ?    152 
 9 Mg   107.374   9233.5   30.8   27.2    0.33      125 
10 Sr    74.391      2.0    0.0   35.1   55.63 ?    164 
11 Ti    87.970      1.1   15.8   12.2  155.08 ?    200 


Element  f(chi)    If/Ip     abs-el    1/s-el      r-el      c/k-el    c/k-std
 Mn      0.9835    0.0000    1.0023    0.7831     1.0610     1.2008     1.0741
 Si      0.6665    0.0001    0.7314    0.9667     1.0183     1.3888     1.1942
 Fe      0.9873    0.0000    1.0034    0.7947     1.0601     1.1831     1.1078
 Mg      0.6018    0.0037    0.6898    0.9865     1.0030     1.4595     1.0003
 Sr      0.7011    0.0000    0.9451    0.6567     1.2220     1.3184     1.2417
 Ti      0.9623    0.0129    0.9901    0.8118     1.0585     1.1604     1.0745

Element  El. mass% Ox mass% Norm El%  Norm ox%  At prop  c/k-std   k-value   k-(std) 
 Al       0.00      0.00      0.00      0.00     0.000   0.8304   0.00000  -0.00004 ?
 Mn       0.1333    0.1721    0.1331    0.1719   0.0215  1.0741   0.001110  0.003407  
 K        0.0031    0.0037    0.0031    0.0037   0.0007  0.9984   0.000027  0.000245 ?
 Ba       0.00      0.00      0.00      0.00     0.000   0.8688   0.00000  -0.00003 ?
 Na       0.00      0.00      0.00      0.00     0.000   0.5844   0.00000  -0.00017 ?
 Si      19.04     40.73     19.01     40.67     6.017   1.1942   0.13710   0.66411  
 Fe       8.85     11.38      8.83     11.36     1.406   1.1078   0.07478   0.11418  
 Ca       0.0007    0.0010    0.0007    0.0010   0.0002  1.0170   0.000006  0.000020 ?
 Mg      28.84     47.83     28.80     47.75    10.533   1.0003   0.19766   0.99781  
 Sr       0.0224    0.0265    0.0224    0.0265   0.0023  1.2417   0.000170  0.000379  
 Ti       0.0085    0.0142    0.0085    0.0142   0.0016  1.0745   0.000073  0.000132 ?
 O       43.26       -       43.19       -      24.000      -         -        
 -----------------------------------------------------------------------------
Total:  100.15    100.15    100.00    100.00    17.982


Intensity & Mass%      Group : adam?           Sample : 170909           Page 7 




Unknown Specimen No. 7 
 Group        : adam?           Sample  : 170909         
 UNK No.      :    7            Comment : ALST                                     
 Stage        :    X=   40.0680  Y=   34.9436  Z=   11.0115 
 Acc. Voltage :    15.0 (kV)    Probe Dia. : 5    Scan : On      Mag : 300000 
 Dated on Sep 17 09:04 2004 
 WDS only       No. of accumulation : 1 

Curr.(A) : 1.511E-08 
Element Peak(mm) Net(cps)   Bg-   Bg+  S.D.(%)   D.L.(ppm)  
 1 Al    90.481  14581.8   42.6   16.8    0.26      168 
 2 Mn   146.006     -0.8    3.6    3.0  100.00 ?    361 
 3 K    119.829      0.7    6.8    5.4  162.25 ?    101 
 4 Ba    89.098      1.0   75.2   57.6  357.53 ?    245 
 5 Na   129.353      1.3   16.4   11.0  130.32 ?    111 
 6 Si    77.214     -0.7   28.0   17.4  100.00 ?    148 
 7 Fe   134.430      1.1    4.4    3.0   83.81 ?    325 
 8 Ca   107.560      0.9   10.6    6.6  149.48 ?    124 
 9 Mg   107.374     -4.9   41.8   26.2  100.00 ?    135 
10 Sr    74.391      1.3    0.0   15.5   59.11 ?    108 
11 Ti    87.970      0.0   15.4   13.2 354660576.00 ?    202 


Element  f(chi)    If/Ip     abs-el    1/s-el      r-el      c/k-el    c/k-std
 Al      0.7705    0.0000    0.8642    0.9432     1.0184     1.2047     1.0004
 K       0.9038    0.0000    0.9424    0.8815     1.0554     1.1406     1.0016
 Ba      0.9610    0.0001    1.0540    0.5584     1.2530     1.3560     1.1781
 Na      0.5170    0.0110    0.6171    0.9665     1.0031     1.6535     0.9664
 Fe      0.9870    0.0000    1.0031    0.7916     1.0638     1.1839     1.1086
 Ca      0.9290    0.0000    0.9623    0.8957     1.0590     1.0956     1.0216
 Sr      0.5903    0.0000    0.7958    0.6533     1.2312     1.5622     1.4714

Element  El. mass% Ox mass% Norm El%  Norm ox%  At prop  c/k-std   k-value   k-(std) 
 Al      53.21    100.55     52.87     99.90    15.993   1.0004   0.44226   1.00634  
 Mn       0.00      0.00      0.00      0.00     0.000   0.8945   0.00000  -0.00076 ?
 K        0.0054    0.0065    0.0054    0.0065   0.0011  1.0016   0.000047  0.000428 ?
 Ba       0.0073    0.0082    0.0073    0.0082   0.0004  1.1781   0.000054  0.000106 ?
 Na       0.0063    0.0084    0.0062    0.0084   0.0022  0.9664   0.000038  0.000735 ?
 Si       0.00      0.00      0.00      0.00     0.000   0.8598   0.00000  -0.00009 ?
 Fe       0.0358    0.0461    0.0356    0.0458   0.0052  1.1086   0.000303  0.000462  
 Ca       0.0062    0.0087    0.0062    0.0086   0.0013  1.0216   0.000057  0.000177 ?
 Mg       0.00      0.00      0.00      0.00     0.000   0.6854   0.00000  -0.00053 ?
 Sr       0.0168    0.0198    0.0167    0.0197   0.0016  1.4714   0.000107  0.000239  
 Ti       0.00      0.00      0.00      0.00     0.000   0.9260   0.00000   0.00000 ?
 O       47.36       -       47.05       -      24.000      -         -        
 -----------------------------------------------------------------------------
Total:  100.65    100.65    100.00    100.00    16.005


Intensity & Mass%      Group : adam?           Sample : 170909           Page 8 




Unknown Specimen No. 8 
 Group        : adam?           Sample  : 170909         
 UNK No.      :    8            Comment : ALST                                     
 Stage        :    X=   40.0690  Y=   34.9126  Z=   11.0115 
 Acc. Voltage :    15.0 (kV)    Probe Dia. : 5    Scan : On      Mag : 300000 
 Dated on Sep 17 09:06 2004 
 WDS only       No. of accumulation : 1 

Curr.(A) : 1.511E-08 
Element Peak(mm) Net(cps)   Bg-   Bg+  S.D.(%)   D.L.(ppm)  
 1 Al    90.481  14516.0   48.0   21.6    0.26      182 
 2 Mn   146.006     -0.9    2.6    3.6  100.00 ?    350 
 3 K    119.829      0.5    8.4    6.6  249.00 ?    112 
 4 Ba    89.098     -0.4   68.6   61.0  100.00 ?    241 
 5 Na   129.353     -0.4   19.0   13.0  100.00 ?    120 
 6 Si    77.214     -2.0   29.2   20.0  100.00 ?    154 
 7 Fe   134.430     -0.1    5.0    3.6  100.00 ?    351 
 8 Ca   107.560     -0.1   11.6    8.0  100.00 ?    132 
 9 Mg   107.374     -4.0   41.0   25.4  100.00 ?    134 
10 Sr    74.391      0.0    0.0   17.7 2327.55 ?    116 
11 Ti    87.970     -1.3   16.2   14.8  100.00 ?    210 


Element  f(chi)    If/Ip     abs-el    1/s-el      r-el      c/k-el    c/k-std
 Al      0.7709    0.0000    0.8646    0.9431     1.0185     1.2042     1.0000

Element  El. mass% Ox mass% Norm El%  Norm ox%  At prop  c/k-std   k-value   k-(std) 
 Al      53.00    100.15     52.92     99.99    16.000   1.0000   0.44027   1.00180  
 Mn       0.00      0.00      0.00      0.00     0.000   0.8945   0.00000  -0.00085 ?
 K        0.0039    0.0046    0.0039    0.0046   0.0008  1.0017   0.000034  0.000306 ?
 Ba       0.00      0.00      0.00      0.00     0.000   0.8688   0.00000  -0.00005 ?
 Na       0.00      0.00      0.00      0.00     0.000   0.5844   0.00000  -0.00023 ?
 Si       0.00      0.00      0.00      0.00     0.000   0.8598   0.00000  -0.00027 ?
 Fe       0.00      0.00      0.00      0.00     0.000   0.9364   0.00000  -0.00004 ?
 Ca       0.00      0.00      0.00      0.00     0.000   0.9324   0.00000  -0.00002 ?
 Mg       0.00      0.00      0.00      0.00     0.000   0.6854   0.00000  -0.00043 ?
 Sr       0.0004    0.0005    0.0004    0.0005   0.0000  1.4717   0.000003  0.000006 ?
 Ti       0.00      0.00      0.00      0.00     0.000   0.9260   0.00000  -0.00016 ?
 O       47.15       -       47.08       -      24.000      -         -        
 -----------------------------------------------------------------------------
Total:  100.16    100.16    100.00    100.00    16.001


Intensity & Mass%      Group : adam?           Sample : 170909           Page 9 




Unknown Specimen No. 9 
 Group        : adam?           Sample  : 170909         
 UNK No.      :    9            Comment : ALST                                     
 Stage        :    X=   40.0709  Y=   34.8811  Z=   11.0115 
 Acc. Voltage :    15.0 (kV)    Probe Dia. : 5    Scan : On      Mag : 300000 
 Dated on Sep 17 09:08 2004 
 WDS only       No. of accumulation : 1 

Curr.(A) : 1.511E-08 
Element Peak(mm) Net(cps)   Bg-   Bg+  S.D.(%)   D.L.(ppm)  
 1 Al    90.481  14527.8   42.6   18.4    0.26      170 
 2 Mn   146.006     -0.7    3.0    3.2  100.00 ?    350 
 3 K    119.829     -0.4   10.6    6.6  100.00 ?    120 
 4 Ba    89.098      2.4   70.4   53.8  150.12 ?    237 
 5 Na   129.353      2.0   16.0   12.0   86.60 ?    113 
 6 Si    77.214      0.2   26.0   21.0 1083.58 ?    150 
 7 Fe   134.430     -1.6    4.2    4.6  100.00 ?    355 
 8 Ca   107.560     -1.7   12.2    9.2  100.00 ?    138 
 9 Mg   107.374     -0.9   38.2   23.8  100.00 ?    129 
10 Sr    74.391      0.3    0.0   16.1  246.21 ?    110 
11 Ti    87.970      0.2   15.6   12.6  842.62 ?    200 


Element  f(chi)    If/Ip     abs-el    1/s-el      r-el      c/k-el    c/k-std
 Al      0.7707    0.0000    0.8643    0.9431     1.0184     1.2045     1.0002
 Ba      0.9610    0.0000    1.0540    0.5583     1.2530     1.3561     1.1782
 Na      0.5173    0.0110    0.6175    0.9664     1.0032     1.6525     0.9658

Element  El. mass% Ox mass% Norm El%  Norm ox%  At prop  c/k-std   k-value   k-(std) 
 Al      53.05    100.23     52.90     99.96    15.997   1.0002   0.44062   1.00261  
 Mn       0.00      0.00      0.00      0.00     0.000   0.8945   0.00000  -0.00066 ?
 K        0.00      0.00      0.00      0.00     0.000   0.8782   0.00000  -0.00024 ?
 Ba       0.0170    0.0190    0.0169    0.0189   0.0010  1.1782   0.000125  0.000245 ?
 Na       0.0096    0.0130    0.0096    0.0130   0.0034  0.9658   0.000058  0.001131 ?
 Si       0.0009    0.0020    0.0009    0.0020   0.0003  1.4381   0.000006  0.000027 ?
 Fe       0.00      0.00      0.00      0.00     0.000   0.9364   0.00000  -0.00067 ?
 Ca       0.00      0.00      0.00      0.00     0.000   0.9324   0.00000  -0.00033 ?
 Mg       0.00      0.00      0.00      0.00     0.000   0.6854   0.00000  -0.00010 ?
 Sr       0.0040    0.0047    0.0040    0.0047   0.0004  1.4716   0.000026  0.000057 ?
 Ti       0.0016    0.0026    0.0016    0.0026   0.0003  1.0887   0.000013  0.000024 ?
 O       47.20       -       47.07       -      24.000      -         -        
 -----------------------------------------------------------------------------
Total:  100.27    100.27    100.00    100.00    16.003


Intensity & Mass%      Group : adam?           Sample : 170909           Page 10 




Unknown Specimen No. 10 
 Group        : adam?           Sample  : 170909         
 UNK No.      :   10            Comment : WoST                                     
 Stage        :    X=   44.7505  Y=   25.1030  Z=   11.1030 
 Acc. Voltage :    15.0 (kV)    Probe Dia. : 5    Scan : On      Mag : 300000 
 Dated on Sep 17 09:10 2004 
 WDS only       No. of accumulation : 1 

Curr.(A) : 1.511E-08 
Element Peak(mm) Net(cps)   Bg-   Bg+  S.D.(%)   D.L.(ppm)  
 1 Al    90.481     -3.8   28.6   21.6  100.00 ?    155 
 2 Mn   146.006      2.5    6.0    3.8   44.36 ?    439 
